Fridley Plant Report
No Comments | Posted April 27, 2011 by The Farmer
This is a report on everything we have planted, and how it turned out. It is a work in progress. Please be patient as it grows. Click on the Type to see all posts tagged with that plant type. Click the Variety, if it is a link, to be taken to where I bought the plant or seeds.
You can use the arrows at the bottom of the table to go to the next page of plants, or use the search box to filter what is shown. Click on the column headers to sort, and use the “Show N Entries” dropdown to view more or less results at a time.
If data looks funky, please know that I am still working out a few kinks.
- P
- Plant date (weeks relative to last frost date)
- T
- Transplant date (weeks relative to last frost date)
- D
- Average number of days to maturity
- YG
- Years Grown
| Tags | Variety | P | T | D | Notes | YG |
|---|---|---|---|---|---|---|
| flowers | Alaska Shasta Daisy | -8 | 0 | 0 | These guys turned out nicely even though we direct sowed them instead of starting and transplanting. | 2010 |
| strawberries | Annapolis Strawberries | 0 | 0 | 40 | I didn't keep good track of which strawberries were which, except for the winonas. Some of the plants seem to have died over the winter, probably because we drove on them (they're at the edge of the driveway, which we couldn't always see with the snow. | 2010 |
| pumpkins | Atlantic Giant (Pumpkin) | 0 | 0 | 130 | We started these inside even though it says to direct sow. We have a few more seeds which we might direct sow. | 2011 |
| raspberries | Autumn Britten Raspberries | 14 | 0 | 80 | Doing great! They produced several handfulls of fruit their first year, which was unexpected. | 2010 |
| spinach | Baby's Leaf Hybrid Spinach | -2 | 0 | 35 | 2011 | |
| tomatoes | Banana Legs (Tomatoes) | -8 | 0 | 75 | Got a few, not impressed. | 2010 |
| tomatoes | Beefsteak (tomato) | -7 | 0 | 90 | Freebie from American Meadows with our lettuce and wildflower seed orders. | '2011, 2012 |
| lettuce | Black Seeded Simpson (Lettuc) | -3 | 0 | 45 | 2011 | |
| tomatoes | Bloody Butcher (Tomatoes) | -8 | 0 | 55 | Adequate, but nothing too exciting. | 2010 |
| spinach | Bloomsdale Long-Standing Spinach | -3 | 0 | 45 | '2011, 2012 | |
| tomatoes | Brandywine (Tomatoes) | -8 | 0 | 95 | Pretty good. Not as exciting as seed magazines would make you think. | 2010 |
| eggplant | Burpee's Gourmet Blend (Eggplant) | 26 | 0 | 73 | None of these grew, probably I didn't start them correctly. I'll try again some time. | 2010 |
| chard | Burpee's Rhubarb | 23 | 21 | 60 | I bought these on accident thinking they were rhubarb (they're chard). They grew pretty well in the rocky shaded corner I bashed them to. They tasted fine for chard, but I'm not a big chard fan. | 2010 |
| beans | Bush Blue Lake Green Beans | 0 | 0 | 58 | 2012 | |
| cucumber | Bush Pickle | 23 | 21 | 50 | They did OK. We had enough cuces for salads, but not enough to pickle. I probably didn't water them enough. | 2010 |
| lettuce | Butter Crunch | -6 | 0 | 50 | 2012 | |
| squash | Buttercup Squash | 0 | 0 | 105 | I actually started these inside and they're growing extremely strongly so far. | 2011 |
| raspberries | Caroline Raspberries | 14 | 0 | 115 | Doing great! They produced several handfulls of fruit their first year, which was unexpected. | 2010 |
| grapes | Catawba | 7 | 0 | 820 | Growing nearly as strong as the valiants. Rabbits also ate many of these vines. Produced one small cluster of grapes the first summer, which my 2 year old ate while they were still green and smaller than Bbs. | 2010 |
| strawberries | Cavendish Strawberries | 0 | 0 | 40 | I didn't keep good track of which strawberries were which, except for the winonas. Some of the plants seem to have died over the winter, probably because we drove on them (they're at the edge of the driveway, which we couldn't always see with the snow. | 2010 |
| radishes | Cherry Belle | 16 | 0 | 22 | Same thinning problem as the turnips. We got enough for some salads, but not as many as we had hoped. | 2010 |
| blueberries | Chippewa | 14 | 0 | 90 | Rabbits killed them. | 2010 |
| chives | Chives | -6 | 0 | 85 | 2012 | |
| cilantro | Cilantro (Coriander) | 0 | 0 | 0 | Grew pretty well. | 2010 |
| flowers | Coreopsis Early Sunrie | 0 | 0 | 0 | Loved these too. They came in a Burpee 4 pack from Home Depot with several other of these flowers. | 2010 |
| flowers | Cosmos Sensation Mix | 0 | 0 | 0 | Grew great, constantly produced new flowers all summer long. We loved cutting these for our kitchen. | 2010 |
| beets | Detroit Dark Red | 16 | 0 | 59 | I didn't thin these properly and only got a couple small ones. I'll try these again some time and take better care of them. | 2010, 2012 |
| tomatoes | Djena Lee's Golden Girl (tomato) | -8 | 0 | 80 | Freebie packet from Totally Tomatoes for 2011 | 2011 |
| strawberries | Earliglow Strawberries | 0 | 0 | 0 | 2011 | |
| squash | Early Acorn Hybrid (Acorn ) | 30 | 0 | 75 | Our one plant probably produced three squash. The squash were delicious, but I wonder if there's a more productive variety. | 2010 |
| tomatoes | Early Girl (Tomatoes) | -8 | 0 | 65 | Decent tomato. | 2010 |
| peppers | Early Jalapeno Pepper | 26 | 62 | 0 | The transplant batch didn't survive, but the direct-sow seeds did manage to produce a dozen jalapenos per plant before the fall freeze. | 2010 |
| squash | Early Prolific Straightneck Squash | 0 | 0 | 50 | the starts are doing well so far. | 2011 |
| flowers | Echinacea Purple Coneflower (From Burpee) | 4 | 0 | 365 | The instructions say to direct sow 12 weeks before the ground freezes. If that's the case, we should get some this year then? | 2010 |
| peas | Garden Pea Maestro | -3 | 0 | 61 | Good standard peas. | 2010 |
| tomatoes | Glacier Tomato | -6 | 0 | 63 | These were one of the Freebie packs that came with out Totally Tomato order this year (2011). | 2011 |
| corn | Golden Bantam Sweet Corn | 1 | 0 | 80 | 2011 | |
| corn | Golden Beauty Corn | 0 | 0 | 80 | 2012 | |
| squash | Hasta La Pasta Hybrid (Spaghetti) | 30 | 0 | 73 | Extremely productive and delicious. Not as stringy as some varieties. We're trying a different one, hoping for more spaghetti-like texture. | 2010 |
| beans | Heavyweight II (Bush Beans) | 0 | 0 | 53 | Poor soil led to a slow start and stunted growth. Even so, these plants were champion producers, especially at the end of the summer. | 2010, 2011 |
| flowers | Hollyhock Country Romance Mix | -3 | 1 | 0 | We direct sowed them and never saw any results. | 2010 |
| peppers | Hot Pepper Blend/Mix | -9 | 0 | 110 | The starts are doing well so far, much better than my pepper starts last year. The website says 'Hot Pepper Mix', the packet says 'Hot Pepper Blend'. | 2011 |
| blackberries | Illini Hardy Blackberries | 0 | 0 | 0 | 2011 | |
| beans | Italian Rose (Bush Bean) | 0 | 0 | 70 | We ate most of these beans green, but they develop their full color as they develop. Towards the end of the season we had tons of beautiful and fun pods. | 2010 |
| beans | Kentucky Blue (Pole Bean) | 0 | 0 | 65 | The squirrels ate about 1/2 of these before they could sprout, but the beans that did grow were productive and delicious. Good normal sized beans. | 2010 |
| lettuce | Lettuce Mix | 2 | 10 | 47 | Don't transplant lettuce. Now I know. We got a couple of salads worth out of it, but could've done better | 2010 |
| lingonberries | Lingonberries | 14 | 0 | 90 | They were doing OK all summer, until a rabbit ate them. | 2010 |
| sunflowers | Mammoth Sunflower | 0 | 0 | 100 | 2011, 2012 | |
| straweberries | Mesabi Strawberries | 0 | 0 | 0 | 2011 | |
| flowers | Midwest Wildflower Mixture | 0 | 0 | 0 | Includes annuals, perennials and biennials. | 2011 |
| tomatoes | Mortgage Lifter (Tomatoes) | -8 | 0 | 85 | These were late bloomers, but we really REALLY loved them. As we were just starging to get bored of tomatoes, we had a couple of these ripen and fell In love with tomatoes all over again. | 2010 |
| cucumber | Munchmore | 23 | 21 | 54 | They did OK. We had enough cuces for salads, but not enough to pickle. I probably didn't water them enough. | 2010 |
| blueberries | North blue | 14 | 0 | 90 | Rabbits killed them. | 2010 |
| peppers | North Star Hybrid | 8 | 0 | 60 | the starts are doing well so far. | 2011, 2012 |
| peppers | NuMex Sunrise | -10 | 0 | 75 | Didn't get any. This was a free packet with our Totally Tomatoes order last year. | 2010 |
| herbs | Oregano | 0 | 0 | 90 | Supposed to be an aggressive spreader | 2011 |
| oregano | Oregano | 0 | 0 | 90 | Growing very well indoors. Might remain a container plant so we can have it year round. | 2011, 2012 |
| oregano | Oregano Mediterranean | 0 | 0 | 0 | Grew a little bit, but not terribly well. Next time I'm going to start it indoors. | 2010 |
| parsley | Parsley | -6 | 0 | 65 | 2012 | |
| peppers | Pepper Serrano Tampiqueno | -8 | 0 | 75 | Freebie from Totally tomatoes. Growing well so far. I'm excited! | 2011 |
| brocolli | Premium Crop | 26 | 30 | 58 | It wasn't as productive as I had hoped. It produced lots of separate small stocks, not a nice solid head. Tasted fine, but nothing special. | 2010 |
| pumpkins | Pumpkin Connecticut Field (Heirloom) | 30 | 0 | 120 | Delicious in pies, and easy to care for. Some vines extended 30 or more feet from where they were planted. The biggest pumpkin was bigger than a basketball, with several smaller pumpkins. We liked it well enough to buy them again this year. | 2010, 2011 |
| beans | Purple King (Pole Bean) | 0 | 0 | 75 | EXTREMELY productive and very purple (until cooked). They were much longer and fatter than typical grocery store fare. | 2010, 2011, 2012 |
| lettuce | Romaine | -6 | 0 | 75 | 2012 | |
| herbs | Rosemary | 0 | 0 | 95 | Not cold hardy. Grow in a container and bring it inside in winter! | 2011 |
| corn | Ruby Queen Hybrid (Sweet Corn) | 1 | 0 | 75 | 2011 | |
| sage | Sage | 0 | 0 | 80 | 2012 | |
| spinach | Salad Fresh | 30 | 0 | 55 | Loved it. Good grower, constant producer. We kept picking the leaves and it kept making more. Wonderful buttery texture. | 2010 |
| onions | Scallion Evergreen Long White Bunching | 16 | 0 | 90 | I'm not sure what happened to these. I know we didn't get to eat any. | 2010, 2012 |
| carrots | Scarlet Nantes Carrots | -6 | 0 | 70 | 2012 | |
| peppers | Serrano Chili Pepper | 26 | 85 | 0 | None grew, probably gardener error | '2010, 2011, 2012 |
| flowers | Silver Princess Shasta Daisy | 0 | 0 | 0 | Grew well, we liked them. | 2010 |
| cauliflower | Snow Crown | 26 | 30 | 65 | We only got one or two small heads. | 2010 |
| peas | Snow Pea Oregon Sugar Pod II | 30 | 0 | 68 | Good snow peas, but we decided we like regular peas better. | 2010 |
| herbs | Spearmint | -9 | 0 | 100 | Supposed to be dangerously aggressive spreaders. | 2011 |
| cucumber | Straight Eight Cucumber | 0 | 0 | 58 | First batch I started inside and was trying to harden them off and they all froze. I'll try another batch. These are supposed to be great cuces. | 2011 |
| squash | Summer Squash | 21 | 0 | 50 | Good, but way more productive than we expected. See the Squash tag on this blog to see what we did with them. | 2010 |
| basil | Summerlong Basil | 0 | 0 | 0 | The plants produced several usable basil leaves, but certainly didn't thrive. | 2010, 2012 |
| flowers | Sunflower Strawberry Blonde | 0 | 0 | 0 | These sunflowers probably grew about 4 feet tall, and were nice to have around. I'm happy with them, but didn't fall in love. | 2010 |
| peppers | Sweet Banana Pepper | 26 | 66 | 0 | Same story as the jalapenos. The direct-sow batch produced some peppers, but would've been more productive if I had started them early. Trying again for 2011 since we love banana peppers so much! | 2010, 2011, 2012 |
| basil | Sweet Basil | 0 | 0 | 65 | Holy cats the starts are doing well! I have already been eating the occasional leaf while watering the plants. | 2011 |
| herbs | Sweet Basil | -5 | 0 | 50 | 2011 | |
| tomatoes | Sweet Million (tomatoes) | -6 | 0 | 60 | These are our favorite tomatoes, hands down. Such sweet little cherry tomatoes with such a nice pop when you bite in to them. EXTREMELY productive. They're amazing! | 2010, 2011, 2012 |
| peppers | Sweet Pepper California Wonder (Bell) | 26 | 75 | 0 | Not exceptionally productive. I think we got 2 peppers. Ryan picked them at Home Depot for 2011, so we're stuck with them again. We'll see how they do this time around. | 2010, 2011, 2012 |
| carrots | Sweet Treat Hybrid (Carrot) | 0 | 0 | 70 | 2011 | |
| peas | Thomas Laxton (Peas) | 30 | 0 | 60 | Better producing and better tasting than the Maestro | 2010, 2011, 2012 |
| thyme | Thyme | 0 | 0 | 85 | 2012 | |
| grapes | Valiant | 7 | 0 | 820 | Growing strong! Rabbits ate a lot of last summer's vines over winter. I expect that it will bounce back quickly. Didn't produce grapes in its first year. | 2010 |
| squash | Vegetable Spaghetti Squash | 0 | 0 | 100 | the starts are doing well so far. | 2011 |
| rhubarb | Victoria | 9 | 30 | 1095 | It survived the first year, and is about 8 inches tall in the start of its second spring. Looks nice and healthy and we look forward to eating it next year. | 2010 |
| squash | Waltham Butternut Squash | 0 | 0 | 85 | the starts are doing well so far. | 2011 |
| watermelon | Watermelon Moon & Stars | 2 | 0 | 98 | We tried starting these inside and they were doing great till I over-watered them. Then they rotted and died.We are now trying with direct-sow. | 2011 |
| cucumber | White Wonder Cucumber | 0 | 0 | 57 | Free trial packet from Burpee for 2011. Most of the starts froze along with the straight eights. I have three seeds left which I'll direct sow. | 2011 |
| strawberries | Winona Strawberries | 0 | 0 | 40 | The winonas are doing the best, not being next to the driveway, and are very bushy just a few weeks into spring. | 2010 |
| flowers | Zinnia Purple Prince | 0 | 0 | 0 | We loved these. First time growing zinnias and now we're big fans. | 2010 |










Leave a Comment
RSS feed for comments on this post.